Country | City | Km (section) | Km (cuml.) | Connection |
GB | Craigavon | 0 | 0 | |
GB | Belfast | 38 | 38 | E01, E16 |
GB | Larne | 36 | 74 | E01 |
GB | » Stranraer | 70 | 144 | |
GB | Gretna | 153 | 297 | E05 |
GB | Carlisle | 16 | 313 | E05 |
GB | Newcastle upon Tyne | 114 | 427 | E15 |
N | » Kristiansand | 684 | 1111 | E39 |
N | Oslo | 323 | 1434 | E06, E16 |
S | Örebro | 336 | 1770 | E20 |
S | Arboga | 42 | 1811 | E20 |
S | Västeras | 57 | 1868 | |
S | Stockholm | 108 | 1977 | E20, E04 |
S | Kapellskär | 93 | 2070 | |
FIN | » Mariehamn | 65 | 2135 | |
FIN | » Naantali | 154 | 2289 | |
FIN | Turku | 15 | 2304 | E63 |
FIN | Helsinki | 167 | 2471 | E75, E67, E12 |
FIN | Vaalimaa | 191 | 2662 | |
RUS | Sankt-Peterburg | 205 | 2867 | E95, E105, E20 |
Back to Index Back to Introduction