Country | City | Km (section) | Km (cuml.) | Connection |
S | Trelleborg | 0 | 0 | E22 |
S | Malmö | 27 | 27 | E65, E20, E22 |
S | Halmstad | 140 | 167 | E20 |
S | Göteborg | 136 | 304 | E45, E20 |
N | Oslo | 314 | 618 | E16, E18 |
N | Lillehammer | 178 | 796 | |
N | Trondheim | 352 | 1147 | E39, E14 |
N | Narvik | 887 | 2034 | E10 |
N | Olderfjord | 612 | 2646 | E69 |
N | Karasjok | 138 | 2783 | |
N | Kirkenes | 267 | 3050 | E105 |
Back to Index Back to Introduction