Country | City | Km (section) | Km (cuml.) | Connection |
GB | Holyhead | 0 | 0 | |
GB | Chester | 139 | 139 | |
GB | Warrington | 35 | 174 | E05 |
GB | Manchester | 29 | 203 | E20 |
GB | Leeds | 71 | 274 | E20 |
GB | Doncaster | 55 | 328 | E15, E13 |
GB | Immingham | 74 | 403 | |
NL | » Amsterdam | 369 | 772 | E35, E19, E231 |
NL | Groningen | 200 | 972 | E232 |
D | Oldenburg | 131 | 1103 | |
D | Bremen | 51 | 1153 | E37, E233, E234 |
D | Hamburg | 124 | 1277 | E45, E26 |
D | Lübeck | 71 | 1348 | E47 |
D | Rostock | 131 | 1479 | E55 |
D | Stralsund | 73 | 1552 | E251 |
D | Saßnitz | 51 | 1602 | E251 |
S | » Trelleborg | 111 | 1713 | E06 |
S | Malmö | 27 | 1740 | E65, E20, E06 |
S | Kalmar | 295 | 2035 | |
S | Norrköping | 254 | 2288 | E04 |
Back to Index Back to Introduction