Country | City | Km (section) | Km (cuml.) | Connection |
NL | Amsterdam | 0 | 0 | E19, E22, E231 |
NL | Utrecht | 46 | 46 | E25, E30, E311 |
NL | Arnhem | 70 | 115 | |
D | Emmerich | 34 | 149 | |
D | Oberhausen | 72 | 221 | E34 |
D | Köln | 73 | 294 | E40, E29, E31, E37 |
D | Frankfurt am Main | 195 | 489 | E42, E451 |
D | Heidelberg | 88 | 578 | |
D | Karlsruhe | 54 | 632 | E52 |
D | Offenburg | 77 | 709 | E531 |
CH | Basel | 126 | 835 | E25, E60, E54 |
CH | Olten | 47 | 881 | E25 |
CH | Luzern | 53 | 934 | |
CH | Altdorf | 43 | 978 | E41 |
CH | San Gottardo | 50 | 1028 | |
CH | Bellinzona | 61 | 1088 | E43 |
CH | Lugano | 27 | 1116 | |
CH | Chiasso | 25 | 1140 | |
I | Como | 6 | 1147 | |
I | Milano | 46 | 1193 | E62, E64 |
I | Piacenza | 66 | 1259 | |
I | Parma | 63 | 1321 | E33 |
I | Modena | 60 | 1381 | E45 |
I | Firenze | 138 | 1519 | E76 |
I | Arezzo | 79 | 1598 | E78 |
I | Roma | 219 | 1817 | E80, E821 |
Back to Index Back to Introduction