Country | City | Km (section) | Km (cuml.) | Connection |
S | Helsingborg | 0 | 0 | E55, E20, E47 |
S | Jönköping | 241 | 241 | |
S | Norrköping | 170 | 411 | E22 |
S | Södertälje | 130 | 541 | E20 |
S | Stockholm | 32 | 573 | E20, E18 |
S | Sundsvall | 387 | 960 | E14 |
S | Umeå | 281 | 1241 | E12 |
S | Luleå | 274 | 1515 | E10 |
S | Haparanda | 134 | 1649 | |
FIN | Tornio | 6 | 1655 | E08 |
FIN | Kemi | 33 | 1688 | E75 |
Back to Index Back to Introduction