Country | City | Km (section) | Km (cuml.) | Connection |
N | Kirkenes | 0 | 0 | E06 |
RUS | Murmansk | 243 | 243 | |
RUS | Petrozavodsk | 948 | 1191 | |
RUS | Sankt-Peterburg | 415 | 1606 | E95, E20, E18 |
RUS | Moskva | 717 | 2323 | E115, E30 |
RUS | Orel | 357 | 2680 | E381 |
UA | Charkov | 379 | 3059 | E40 |
UA | Simferopol | 649 | 3708 | |
UA | Alushta | 43 | 3751 | |
UA | Jalta | 43 | 3795 |
Back to Index Back to Introduction