Country | City | Km (section) | Km (cuml.) | Connection |
P | Lisboa | 0 | 0 | E80, E01 |
P | Montijo | 50 | 50 | |
P | Setúbal | 23 | 73 | E01 |
P | Évora | 99 | 172 | E802 |
P | Caia | 98 | 270 | |
E | Badajoz | 57 | 328 | |
E | Madrid | 406 | 733 | E05, E901 |
E | Zaragoza | 310 | 1043 | E07, E804 |
E | Lérida | 149 | 1192 | |
E | Barcelona | 178 | 1370 | E15, E09 |
I | » Mazara del Vallo | 986 | 2356 | E931 |
I | Alcamo | 79 | 2435 | E933 |
I | Palermo | 64 | 2499 | |
I | Buonfornello | 47 | 2547 | E932 |
I | Messina | 184 | 2731 | E45 |
I | » Reggio di Calabria | 19 | 2749 | |
I | Catanzaro | 197 | 2946 | E848 |
I | Crotone | 74 | 3020 | E846 |
I | Sibari | 115 | 3135 | E844 |
I | Metaponto | 195 | 3330 | E847 |
I | Taranto | 48 | 3378 | E843 |
I | Brindisi | 70 | 3448 | E55 |
GR | » Igoumenítsa | 252 | 3699 | E55, E92 |
GR | Ioánnina | 92 | 3791 | E92, E853, E951 |
GR | Kozáni | 181 | 3972 | E65 |
GR | Thessaloníki | 129 | 4101 | E75, E79 |
GR | Alexandropoúli | 343 | 4443 | E85 |
TR | Ipsala | 54 | 4497 | |
TR | Keşan | 31 | 4528 | E87, E84 |
TR | Gelibolu | 67 | 4595 | E87 |
TR | » Lapseki | 8 | 4602 | |
TR | Bursa | 224 | 4827 | |
TR | Eskişehir | 151 | 4978 | |
TR | Sivrihisar | 97 | 5075 | E96 |
TR | Ankara | 148 | 5223 | E89, E88 |
TR | Aksaray | 233 | 5455 | |
TR | Adana | 252 | 5708 | |
TR | Toprakkale | 89 | 5797 | E91 |
TR | Gazi Antep | 135 | 5932 | |
TR | Sanli Urfa | 140 | 6073 | E99 |
TR | Nusaybin | 230 | 6302 | |
TR | Cizre | 95 | 6397 | |
TR | Habur | 44 | 6441 | |
*Iraq* | 1 | 6442 |
Back to Index Back to Introduction