Country | City | Km (section) | Km (cuml.) | Connection |
H | Budapest | 0 | 0 | E75, E60, E71, E77 |
H | Szekszárd | 155 | 155 | |
H | Mohács | 46 | 201 | |
HR | Osijek | 56 | 257 | E662 |
HR | Đakovo | 38 | 295 | E70 |
BIH | Bosanski Samac | 35 | 330 | |
BIH | Zenica | 145 | 475 | E661, E761 |
BIH | Mostar | 166 | 642 | |
HR | Metković | 43 | 684 | E65 |
Back to Index Back to Introduction