Country | City | Km (section) | Km (cuml.) | Connection |
RO | Tulcea | 0 | 0 | |
RO | Constanta | 129 | 129 | E60 |
BG | Varna | 156 | 285 | E70 |
BG | Burgas | 127 | 412 | E773 |
BG | Mičurin | 62 | 474 | |
BG | Malko Tarnovo | 41 | 515 | |
TR | Dereköy | 15 | 529 | |
TR | Kirklareli | 31 | 560 | |
TR | Babaeski | 37 | 597 | E80 |
TR | Havza | 27 | 624 | |
TR | Keşan | 85 | 709 | E90, E84 |
TR | Gelibolu | 67 | 776 | E90 |
TR | Eceabat | 43 | 818 | |
TR | » Çanakkale | 6 | 824 | |
TR | Ayvalik | 180 | 1005 | |
TR | Izmir | 153 | 1158 | E96 |
TR | Selçuk | 81 | 1239 | |
TR | Aydin | 51 | 1290 | |
TR | Denizli | 184 | 1474 | |
TR | Acipayam | 57 | 1530 | |
TR | Korkuteli | 105 | 1635 | |
TR | Antalya | 64 | 1700 |
Back to Index Back to Introduction