Country | City | Km (section) | Km (cuml.) | Connection |
P | Lisboa | 0 | 0 | E90, E01 |
P | Santarem | 82 | 82 | |
P | Leiria | 73 | 155 | |
P | Coimbra | 74 | 229 | E01, E801 |
P | Aveiro | 61 | 291 | E01 |
P | Viseu | 72 | 362 | E801 |
P | Guarda | 68 | 430 | E802, E806 |
P | Vilar Formoso | 42 | 472 | |
E | Salamanca | 116 | 588 | E803 |
E | Burgos | 239 | 828 | E05 |
E | San Sebastián | 246 | 1074 | E05, E70 |
F | Pau | 157 | 1231 | E07 |
F | Toulouse | 195 | 1426 | E09, E72 |
F | Narbonne | 154 | 1580 | E15 |
F | Nîmes | 142 | 1722 | |
F | Aix-en-Provence | 106 | 1828 | |
F | Nice | 175 | 2003 | E74 |
I | Ventimiglia | 34 | 2037 | |
I | Savona | 111 | 2147 | E717 |
I | Genova | 48 | 2196 | E25, E62 |
I | La Spezia | 102 | 2298 | E33 |
I | Migliarino | 71 | 2369 | E76 |
I | Livorno | 32 | 2402 | |
I | Grosseto | 135 | 2536 | E78 |
I | Roma | 182 | 2718 | E35, E821 |
I | Pescara | 209 | 2927 | E55 |
HR | » Dubrovnik | 320 | 3247 | E65 |
YU | Petrovac | 144 | 3391 | E65, E851 |
YU | Podgorica | 48 | 3439 | E65, E762 |
YU | Priština | 237 | 3676 | E851 |
YU | Niš | 124 | 3800 | E75, E771 |
YU | Dimitrovgrad | 94 | 3894 | |
BG | Sofia | 59 | 3953 | E79, E83, E871 |
BG | Plovdiv | 140 | 4093 | |
BG | Svilengrad | 140 | 4233 | E85 |
TR | Edirne | 34 | 4266 | |
TR | Babaeski | 62 | 4328 | E87 |
TR | Silivri | 123 | 4451 | E84 |
TR | Istanbul | 71 | 4523 | |
TR | Izmit | 107 | 4630 | |
TR | Adapazari | 42 | 4672 | |
TR | Bolu | 111 | 4783 | |
TR | Gerede | 66 | 4848 | E89 |
TR | Ilgaz | 142 | 4990 | |
TR | Amasya | 229 | 5219 | |
TR | Niksar | 111 | 5330 | |
TR | Refahiye | 191 | 5521 | E88 |
TR | Erzincan | 70 | 5591 | |
TR | Askale | 138 | 5729 | E97 |
TR | Erzurum | 54 | 5783 | |
TR | Ağri | 185 | 5968 | |
TR | Gürbulak | 129 | 6097 | |
*Iran* | 6 | 6102 |
Back to Index Back to Introduction