Country | City | Km (section) | Km (cuml.) | Connection |
F | Brest | 0 | 0 | E50 |
F | Nantes | 304 | 304 | E03, E62 |
F | Tours | 220 | 523 | E05, E502, E604 |
F | Orléans | 118 | 641 | E05, E09 |
F | Courtenay | 99 | 740 | E511 |
F | Beaune | 204 | 944 | E17 |
F | Besançon | 108 | 1052 | E23 |
F | Belfort | 93 | 1145 | E27 |
F | Mulhouse | 44 | 1189 | E25, E54, E512 |
CH | Basel | 38 | 1226 | E25, E35, E54 |
CH | Zürich | 90 | 1316 | E41 |
CH | Winterthur | 25 | 1340 | E41 |
CH | Sankt Gallen | 58 | 1399 | |
CH | Sankt Margrethen | 25 | 1424 | E43 |
A | Lauterach | 12 | 1436 | |
A | Feldkirch | 32 | 1468 | |
A | Imst | 106 | 1573 | |
A | Innsbruck | 58 | 1632 | E45, E533 |
A | Wörgl | 60 | 1692 | E45, E641 |
D | Rosenheim | 53 | 1745 | E45 |
A | Salzburg | 89 | 1834 | E55, E52, E641 |
A | Linz | 130 | 1964 | E55, E552 |
A | Wien | 181 | 2145 | E49, E59, E58, E461 |
A | Nickelsdorf | 71 | 2216 | |
H | Mosonmagyaróvár | 24 | 2240 | E65 |
H | Györ | 40 | 2280 | E75, E575 |
H | Budapest | 119 | 2399 | E75, E71, E73, E77 |
H | Püspökladány | 198 | 2597 | E573 |
RO | Oradea | 73 | 2670 | E79, E671 |
RO | Cluj-Napoca | 146 | 2815 | E81, E576 |
RO | Turda | 29 | 2844 | E81 |
RO | Tîrgu Mureş | 78 | 2922 | |
RO | Braşov | 166 | 3088 | E68, E574 |
RO | Ploieşti | 102 | 3189 | |
RO | Bucureşti | 59 | 3248 | E85, E70 |
RO | Urziceni | 57 | 3305 | E85 |
RO | Slobozia | 63 | 3369 | |
RO | Hîrşova | 56 | 3425 | |
RO | Constanta | 83 | 3508 | E87 |
Back to Index Back to Introduction